BOUR DOZER DE CATERPILLAR KOMATUSU DE HAUTE QUALITÉ avec 160 ch
$60000-100000 /Piece/Pieces
Type de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean |
Hafen: | Qingdao ,Tianjin ,Shanghai |
$60000-100000 /Piece/Pieces
Type de paiement: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Piece/Pieces |
transport: | Ocean |
Hafen: | Qingdao ,Tianjin ,Shanghai |
Modèle: D65 SD16 SD22
marque: Shantui, ocea
Applicable Industry: Construction Works, Other
Out-of-warranty Service: Online Support, Spare Parts
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Argentina, Pakistan, Kazakhstan, South Korea, Italy, Mexico, Chile, Ukraine
Showroom Location (in Which Countries Are There Sample Rooms Overseas): Italy, Mexico, Sri Lanka, Tajikistan, Algeria, India, Colombia, Pakistan
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 2 Years
Core Components: Engine, Bearing, Gearbox
Place Of Origin: China
Statut: New
Exercise: Crawler Bulldozer
Dozer Capacity: 5m³, 5.4m³
Warranty Period: 2 Years
Hydraulic Cylinder Brand: Toshiba
Hydraulic Pump Brand: Kawasaki
Hydraulic Valve Brand: Poclain
Unique Selling Point: Short Turning Radius
Blade Type: Straight tilt b lade/ Semi-U Blade
Blade Width: 33 88/3400 mm
Blade Height: 1149/1200 mm
Maximum Lfting Height: 1010 mm
Dozing Capacity: 4.5/4.7 m3
Width Of Track Shoes: 510/610 mm
Machine Model: SD16 SD22 D65 D85
Size: 160hp 220hp
Condition: 100% new
Engine Model: Cummins or Weichai or abroad brand
Unités de vente | : | Piece/Pieces |
Type de colis | : | Emballage exporté standard |
The file is encrypted. Please fill in the following information to continue accessing it
Prix raisonnel de haute qualité Loyer un Dozer de Komatsu Caterpillar D65 avec 160 ch 220HP
Système du pouvoir
Le moteur turbocompressé vertical 4VBE34RW3 KTA19 à 4 storke présente une puissance forte.
Le convertisseur à couple hydraulique monophasé à trois étapes à trois étapes présente une efficacité de fonctionnement élevée.
Système de conduite
Les courbes du système d'entraînement et du moteur sont parfaitement adaptées pour atteindre une zone à haute efficacité plus étendue et une efficacité de transmission plus élevée.
et les pièces de rechange de bulldozer, les pièces de rechange excavatrices, les pièces de rechange au bulldozer, les pièces de chariot élévateur, etc.
Le système de conduite autodidacte de Shantui propose des performances stables et une qualité fiable et a été prouvée depuis longtemps par le marché.
Environnement de conduite / conduite
La cabine ergonomique présente un grand espace, une excellente vision et une bonne étanche.
Le siège et les accoudoirs largement réglables offrent au conducteur la posture d'opération la plus confortable.
Nous avons toujours SD22BULLDOZER, SD32 DOZER. Bulldozer à vendre, Mini Dozer, HBXG Dozer China, D6 Dozer à vendre
Engine | Model & type | Cummins NTA855-C360S10; In-line, water-cooled; 4-cycle, | ||
overhead valve direct injection, turbocharged diesel | ||||
Rated revolution | 2000 rpm | |||
Horsepower | Gross power: 257/345/2000 kW/HP/rpm // | |||
Net power: 235/320/2000 kW/HP/rpm | ||||
Number of cylinders | 6—139.7 x 152.4 (mm x stroke) | |||
Piston displacement | 14010 ml | |||
Min. fuel consumption | 245 g/kW·h | |||
Maximum torque | 1440 N·m@1400rpm | |||
Power | Torque converter | 3-element, 1 stage, 1 phase | ||
transmission | Transmission | Planetary gear, multi-disc clutch, power shift, | ||
system | forced lubrication | |||
Main drive | Spiral bevel gear, splash lubrication, | |||
single-stage speed reduction | ||||
Steering clutch | Wet, multi-disc, spring loaded, | |||
hydraulically separated, hydraulic control | ||||
Steering brake | Wet, floating band, foot brake with hydraulic booster | |||
Final drive | 2-stage speed reduction of spur gear, splash lubrication | |||
Travel speed | Gear | 1st | 2nd | 3rd |
Forward | 0~3.6 km/h | 0~6.6 km/h | 0~11.5 km/h | |
Reverse | 0~4.4 km/h | 0~7.8 km/h | 0~13.5 km/h | |
Undercarriage | Type | Swing type of sprayed beam, suspended structure of equalizer bar | ||
system | Carrier rollers | 2 each side | ||
Track rollers | 7 each side (single flange 5, double flange 2) | |||
Track type | 41 each side | |||
Width of track shoes | 560 mm | |||
Pitch | 228.6 mm | |||
Hydraulic | Maximum pressure | 14 MPa | ||
System | Pump type | Gear pump | ||
Discharge | 355 (1795 rpm) L/min | |||
(at revolution of 2000 rpm) | ||||
Bore of working cylinder × | 140 mm × 2 | |||
no. (double-acting type) | ||||
Blade | Blade Type | Straight-tilt | Angle | Semi-U blade |
Dozing capacity | 10 m 3 | 6 m 3 | 11.9 m 3 | |
Efficiency | 580 m 3 /h | 350 m 3 /h | 690 m 3 /h | |
(Theoretical value 40 m) | ||||
Blade width | 4130 mm | 5000 mm | 4130 mm | |
Blade height | 1590 mm | 1140 mm | 1710 mm | |
Maximum drop below ground | 560 mm | 630 mm | 560 mm | |
Maximum tilt adjustment | 1000 mm | 500 mm | 1000 mm | |
Weight of blade | 4520 kg | 4932 kg | 4924 kg | |
Riipper | Maximum digging | 842 mm | ||
(Optional) | depth of 3-shank ripper | |||
Maximum lift above ground | 883 mm | |||
Weight of 3-shank ripper | 3802 kg | |||
Maximum digging | 1250 mm | |||
depth of single ripper | ||||
Maximum lift above ground | 965 mm |
Type de pakaging:
Machines connexes: '
Veuillez me connecter avec des détails de conversation:
WhatsApp / WeChat: 8615910016951
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.